| Judge | MISS HELEN GEESON |
| DCC | BASSODON BILBIE (BLACK) |
| RDCC | CH DRAKESLEAT WIN ALOT (THORN ANDREWS) |
| BCC | SIDELOCK DO I LOOK BOVVERED (MCCLEOD) |
| RBCC | STARHILL LADY OF THE LAKE AT DRAKESLEAT (THORN-ANDREWS) |
| BOB | SIDELOCK DO I LOOK BOVVERED (MCCLEOD) |
| BP | FALLOWMILL BACK AND FETCH (HOWELLS) Also Reserve Best Puppy in Show |
| Minor Puppy - Dog |
|
| Entries: 6 Absentees: 1 | |
| 1st | WALDMEISTER SAMUEL (KUGOW & HOLT) |
| 2nd | STARGANG VEGAS STRIP (HASSALL) |
| 3rd | PORTALUTRA DE FI ANT (OTTER) |
| Res | EARTHSEA BROOKITE |
| Puppy - Dog |
|
| Entries: 4 Absentees: 1 | |
| 1st | FALLOWMILL BACK AND FETCH (HOWELLS) |
| 2nd | HOLRIK MISTER MISCHIEF (CORNER) |
| 3rd | HOTWIRE DIDJA EVER (BAXTER & DUNN) |
| Junior - Dog |
|
| Entries: 3 Absentees: 1 | |
| 1st | FALLOWMILL BACK AND FETCH (HOWELLS) |
| 2nd | DRAKESLEAT OTTON THE SCENT (THORN ANDREWS) |
| 3rd | |
| Res | |
| Yearling - Dog |
|
| Entries: 2 Absentees: 1 | |
| 1st | DANVICHAR EUPHRASIA (MOORE) |
| 2nd | |
| 3rd | |
| Res | |
| Post Graduate - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | HOLRIK MISTER MISCHIEF (CORNER) |
| 2nd | DANVICHAR EUPHRASIA (MOORE) |
| 3rd | KAPODACH LOVE ME TENDER AT HOTWIRE (BAXTER & DUNN) |
| Res | TARKUS HARVEST GOLD (YOUNG) |
| Limit - Dog |
|
| Entries: 5 Absentees: 2 | |
| 1st | BASSODON BILBIE (BLACK) |
| 2nd | RUSSTECK FILLIBEG (RUSSELL) |
| 3rd | SAMLANE TETLEY (PRICE) |
| Res | |
| Open - Dog |
|
| Entries: 4 Absentees: 2 | |
| 1st | CH DRAKESLEAT WIN ALOT (THORN ANDREWS) |
| 2nd | CH/JAP CH DRAKESLEAT JP TRIER WINSHOTEN (IMP) |
| Minor Puppy - Bitch |
|
| Entries: 4 Absentees: 0 | |
| 1st | STARGANG LADY GAGA (BLACKBURN-BENNETT) |
| 2nd | BIMINI STARLIGHT EXPRESS (JONES) |
| 3rd | EARTHSEA KTENITE |
| Res | LORDSCAIRNIE GYPSY LOVE (BAXTER & DUNN) |
| Puppy - Bitch |
|
| Entries: 5 Absentees: 1 | |
| 1st | DEEPDAX CREDIT CRUNCH (MEREDITH) |
| 2nd | DEEPDAX IN THE RED AT ROSELLE (WALKER) |
| 3rd | ROAMANBAY BABY BELLE (ARCHER) |
| Res | KAYTIAN LADY GUINEVERE (KAY) |
| Junior - Bitch |
|
| Entries: 8 Absentees: 2 | |
| 1st | RUSSTECK PERCHANCE TO DREAM (RUSSELL) |
| 2nd | BARRATINI BUMBLE AT ASHRIDGE (DUNN) |
| 3rd | PORTALUTRA SASHA IMI (OTTER) |
| Res | BIMINI RHAPSODY IN BLUE (JONES) |
| VHC | PORTALUTRA KIMONO AT LONTRALODGE (SUTTON) |
| Yearling - Bitch |
|
| Entries: 1 Absentees: 0 | |
| 1st | STARHILL LADY OF THE LAKE AT DRAKESLEAT (THORN-ANDREWS) |
| 2nd | |
| 3rd | |
| Res | |
| Post Graduate - Bitch |
|
| Entries: 5 Absentees: 1 | |
| 1st | KUSHWIN FIREFLY (HARDY) |
| 2nd | TARKUS DAYDREAMER AT LONTRALODGE (SUTTON) |
| 3rd | BIMINI RHYTHM N BLUES (JONES) |
| Res | DANVICHAR DIGITALIS (MOORE) |
| Limit - Bitch |
|
| Entries: 9 Absentees: 3 | |
| 1st | SIDELOCK DO I LOOK BOVVERED (MCCLEOD) |
| 2nd | DRAKESLEAT WINSUM LOSESUM (THORN-ANDREWS) |
| 3rd | WALDMEISTER STEFFI (KUGOW & HOLT) |
| Res | DRAKESLEAT WIN'ER TAKE ALL TO SWANSFORD (ROBERTS) |
| VHC | EMEM AIRY FAIRY AT DEEPDAX (MEREDITH) |
| Open - Bitch |
|
| Entries: 7 Absentees: 3 | |
| 1st | STARGANG DIAMOND STAR (BLACKBURN-BENNETT) |
| 2nd | BASSODON DITA VON TEESE (BLACK) |
| 3rd | DRAKESLEAT KNOT ON YOUR NELLY (HORSWELL) |
| Res | BIMINI DIZZY DANCER (JONES) |
| VHC | |