The Scottish Kennel Club
DACHSHUND (MINIATURE SMOOTH-HAIRED)
| Judge(s) | Mrs S Ergis | 
| DCC | MELRIDING DE LAFAYETTE (MRS D MELBOURNE) | 
| RDCC | DORANDAQ DITCHFIELD (MRS J & MR M DORAN) | 
| BCC | D'ARISCA GOLDEN DELICIOUS (MRS L COXON) | 
| RBCC | CAN/AM CH GRANDGABLES MS SUPERNATURAL AT CARPACCIO (IMP) (MRS S & MR J HUNT) | 
| BOB | D'ARISCA GOLDEN DELICIOUS (MRS L COXON) | 
| BP | MELRIDING DE LAFAYETTE (MRS D MELBOURNE) | 
|  
		
		 PUPPY - Dog  | 
	|
| Entries: 5 Absentees: 0 | |
| 1st | MELRIDING DE LAFAYETTE (MRS D MELBOURNE) | 
| 2nd | D'ARISCA GRAND PRIX (MRS L COXON) | 
| 3rd | PACHEGO THE ONE AND ONLY (MRS EMERSON) | 
| Res | CLENTRY RED HOT CHILE PEPPER (MR J & MS K ANDISON & PEEL) | 
| VHC | LUTZANA HARLEYQUIN (MRS S FIRTH) | 
|  
		
		 JUNIOR - Dog  | 
	|
| Entries: 1 Absentees: 0 | |
| 1st | HARTLAKE SPECIAL BLEND WITH BUTE (MRS L & MISS A FORREST) | 
|  
		
		 POST GRAD - Dog  | 
	|
| Entries: 4 Absentees: 1 | |
| 1st | SHARDAGANG SAN SEBASTION (MR & MRS J BLACKBURN-BENNETT) | 
| 2nd | MELRIDING JEROME (MRS D MELBOURNE) | 
| 3rd | LUTZANA HARLEYQUIN (MRS S FIRTH) | 
|  
		
		 LIMIT - Dog  | 
	|
| Entries: 6 Absentees: 2 | |
| 1st | DORANDAQ DITCHFIELD (MRS J & MR M DORAN) | 
| 2nd | DEERCROFT DISCOVERER WITH CARPACCIO (MRS S & MR J HUNT) | 
| 3rd | MINIMEAD MAXIMUS (MRS G J MEAD) | 
| Res | BRONIA L'ALLEGRO BY DRYDENLAW (MR & MRS J N BOURHILL) | 
|  
		
		 OPEN - Dog  | 
	|
| Entries: 3 Absentees: 0 | |
| 1st | CH D'ARISCA INKEL IMPRESARIO (MRS L COXON) | 
| 2nd | IR CH RADCLYFFE PELICANUS FOR BATENDACH (MR & MRS N & E BATE) | 
| 3rd | KATHINGTON CHANCE N COUNTER (MRS K A HERRINGTON) | 
|  
		
		 PUPPY - Bitch  | 
	|
| Entries: 7 Absentees: 0 | |
| 1st | D'ARISCA INDULGE THE DREAM AT INKEL (MRS E ROBINSON) | 
| 2nd | SHARDAGANG ILLUSION (MR & MRS J BLACKBURN-BENNETT) | 
| 3rd | D'ARISCA FROM DAWN TILL DUSK (MRS L COXON) | 
| Res | MINIMEAD MARKOVA (MRS G J MEAD) | 
| VHC | CLENTRY FORGET ME NOT (MR J & MS K ANDISON & PEEL) | 
|  
		
		 JUNIOR - Bitch  | 
	|
| Entries: 4 Absentees: 0 | |
| 1st | KATHINGTON EBONY STAR (MRS K A HERRINGTON) | 
| 2nd | BRIANOLF LESLEY LUSH AT SAMLANE (MR P J & MRS N F PRICE) | 
| 3rd | CLENTRY POPPYDOM (MR J & MS K ANDISON & PEEL) | 
|  
		
		 POST GRAD - Bitch  | 
	|
| Entries: 4 Absentees: 0 | |
| 1st | MEREHILL KINKY BOOTS AT BARDACHS (MR D & MRS Y LEWIS) | 
| 2nd | MELRIDING HORTENSE LOUISE (MRS D MELBOURNE) | 
| 3rd | CURTISEY CLASSIC DESIGN FOR BANNONBRIG (MISS N A SPENCER) | 
| Res | ARDENRUN AUTUMNAL BREEZE TAF (MRS J & C & P KEMPTON-THORNE, OAKLEY & PEARSON) | 
|  
		
		 LIMIT - Bitch  | 
	|
| Entries: 8 Absentees: 1 | |
| 1st | D'ARISCA GOLDEN DELICIOUS (MRS L COXON) | 
| 2nd | MINIMEAD MAID IN MANHATTEN (MRS G J MEAD) | 
| 3rd | SHARDAGANG EQUALITY (MR & MRS J BLACKBURN-BENNETT) | 
| Res | SIMPLY RED RUBY OF RIVERGATE (MR P & MRS P BARBER) | 
| VHC | SCALAMOR SUGAR STEALER FOR BANNONBRIG (MISS N A SPENCER) | 
|  
		
		 OPEN - Bitch  | 
	|
| Entries: 7 Absentees: 1 | |
| 1st | CAN/AM CH GRANDGABLES MS SUPERNATURAL AT CARPACCIO (IMP) (MRS S & MR J HUNT) | 
| 2nd | CH/AM CH/C GRANDGABLES TICKLE MY FANCY (MRS L COXON) | 
| 3rd | MINIMEAD MAID SPECIALLY (MRS G J MEAD) | 
| Res | MELRIDING CONFEDERATE BOBI (MRS D MELBOURNE) |