| 
		 Birmingham National 2007 
		
		Dachshund (Miniature Smooth Haired) 
		Judge: Mrs H J 
		Caple 
		 
		Dog CC : 7575 Mrs S M ERGIS Siouxline Isaac JW Sh.CM 
		Res Dog CC : 7614 Mrs D MELBOURNE Melriding Post Hac Meliora 
		Bitch CC : 7590 Mrs S & Mr J HUNT Can Ch & Am Ch Grandgables Ms 
		Supernatural At Carpaccio 
		Res Bitch CC : 7564 Mr J & Mrs J BLACKBURN-BENNETT Shardagang Illusion 
		NAF 
		Best Puppy : 7564 Mr J & Mrs J BLACKBURN-BENNETT Shardagang Illusion NAF 
		Best Veteran :  
		BEST OF BREED : 7590 Mrs S & Mr J HUNT Can Ch & Am Ch Grandgables 
		Ms Supernatural At Carpaccio 
		 
		Class 1270 MPD (9 Entries) Abs: 3 
		1st: 7573 Mrs G A DUNN Barratini Sebastion For Ashridge 
		2nd: 7582 Miss S HARTLEY Minimead Malachi At Lyrosh 
		3rd: 7649 Mrs V J WATKINSON Manakoora Hawaiian Laysan 
		Res: 7645 Mrs W P SPENCER Chelridge Cup Cake 
		VHC: 7569 Mr A K & Mrs R COLEMAN Jentiki Badger In Red 
		 
		Class 1271 PD (7 Entries) Abs: 2 
		1st: 7641 Mrs S SHUKER Yewlitt Xerox 
		2nd: 7613 Mrs D MELBOURNE Melriding de Lafayette 
		3rd: 7645 Mrs W P SPENCER Chelridge Cup Cake 
		Res: 7592 Mrs N & Miss I M JONES Detravis Stevie Wonder At Indizak 
		VHC: 7569 Mr A K & Mrs R COLEMAN Jentiki Badger In Red 
		 
		Class 1272 JD (2 Entries) Abs: 0 
		1st: 7575 Mrs S M ERGIS Siouxline Isaac JW Sh.CM 
		2nd: 7640 Miss L SHONE Phils Maxmillion Star 
		3rd:  
		Res:  
		VHC:  
		 
		Class 1273 PGD (6 Entries) Abs: 1 
		1st: 7562 Mr J & Mrs J BLACKBURN-BENNETT Shardagang San Sebastion 
		2nd: 7586 Mrs C E HOLLANDS Zarosa Motivation 
		3rd: 7615 Dr & Mrs A J MENDES Scharmein Khan 
		Res: 7647 Mrs V J WATKINSON Manakoora Hanapepe Valley 
		VHC: 7603 Miss G LUKE Corrieknowe Christopher 
		 
		Class 1274 LD (6 Entries) Abs: 0 
		1st: 7636 Mrs A SHELTON Donnadoon Imagination At Barisse 
		2nd: 7589 Mrs S & Mr J HUNT Deercroft Dicoverer With Carpaccio 
		3rd: 7609 Mrs G J MEAD Minimead Maximus 
		Res: 7572 Mrs G A DUNN Barratini Luke Lively At Ashridge 
		VHC: 7620 Mrs C M ORTON Scalamor Solomons Seal 
		 
		Class 1275 OD (6 Entries) Abs: 0 
		1st: 7614 Mrs D MELBOURNE Melriding Post Hac Meliora 
		2nd: 7576 Mrs S M ERGIS Ch Siouxline Thomas JW Sh.CM 
		3rd: 7617 Mrs E. L MORRIS Morris Man Of Dalegarth 
		Res: 7559 Mrs Y A BALDWIN Ch Lauralee One For The Road To Beckel 
		VHC: 7584 Mrs K A HERRINGTON Kathington Chance N Counter 
		 
		Class 1276 MPB (14 Entries) Abs: 4 
		1st: 7606 Miss L K & Mrs J C MACDONALD Bensarka Kiss Me Kate 
		2nd: 7638 Mrs A SHELTON Barisse Spellbinder 
		3rd: 7629 Mrs E ROBINSON D'Arisca Indulge The Dream at Inkel 
		Res: 7648 Mrs V J WATKINSON Manakoora Hawaiian Oh-Oh 
		VHC: 7580 Mrs S GREENGRASS Kenmillix Darling Diva 
		 
		Class 1277 PB (6 Entries) Abs: 0 
		1st: 7564 Mr J & Mrs J BLACKBURN-BENNETT Shardagang Illusion NAF 
		2nd: 7639 Mrs A SHELTON Barisse High Frequency 
		3rd: 7593 Mrs N & Miss I M JONES Detravis Ful Lenth 'n' Fabulus At 
		Indizak 
		Res: 7621 Mr G & Mrs J M PARISH Garlandelms Amazing Grace 
		VHC: 7580 Mrs S GREENGRASS Kenmillix Darling Diva 
		 
		Class 1278 JB (8 Entries) Abs: 4 
		1st: 7568 Miss A F CALLOW Garthorne Gazania 
		2nd: 7631 Mrs G E SALISBURY Brocklewood Babycham 
		3rd: 7597 Mrs T & Miss R KERRY Dolyharp Pizzicato at Kireton 
		Res: 7625 Mr P J & Mrs N F PRICE Brianolf Lesley Lush At Samlane 
		VHC:  
		 
		Class 1279 PGB (18 Entries) Abs: 6 
		1st: 7598 Mrs Y & Mr D LEWIS Merehill Kinky Boots At Bardachs 
		2nd: 7633 Mr R & Mrs G B SCOTT Bevrons Sofelia 
		3rd: 7595 Mrs L M JONES Woolsocks Chocolate Fudge 
		Res: 7581 Miss S HARTLEY Lyrosh Ebony Lady JW Sh.CM 
		VHC: 7628 Mrs E A REED Deercroft Devotion 
		 
		Class 1280 LB (13 Entries) Abs: 1 
		1st: 7560 Mr P & Mrs P BARBER Simply Red Ruby of Rivergate 
		2nd: 7588 Mrs V & Miss S HUMES Mowbray Music Maker To Zoflora 
		3rd: 7610 Mrs G J MEAD Minimead Maid In Manhatten 
		Res: 7618 Mrs E. L MORRIS Lily Putian Bretarah 
		VHC: 7608 Mr D F & Mrs H J MAYGER Woolsocks Black Satin 
		 
		Class 1281 OB (2 Entries) Abs: 0 
		1st: 7590 Mrs S & Mr J HUNT Can Ch & Am Ch Grandgables Ms Supernatural 
		At Carp 
		2nd: 7570 Mrs C H DAYKIN Ch Barratini Magic Moment JW 
		3rd:  
		Res:  
		VHC:  
		 
   |