Smooth Haired
2014

Top Smooth Haired 2014

Hunt's Ch Cwmdarhian Hogan's Hero at Carpaccio

Dogs 2014

Hunt's Ch Cwmdarhian Hogan's Hero at Carpaccio
| Name | CCs | RCCs | BOB | Points |
| Hunt's Ch Cwmdarhian Hogan's Hero at Carpaccio | 5 | 1 | 4 | 55 |
| McNaughton's Ch Cedavoch Strachur | 3 | 3 | 2 | 45 |
| Macdonald's Ch Bensarka Phoenix Sun | 3 | 3 | 1 | 45 |
| Seago & Gibbard's Amlida Dramatiker | 2 | 2 | 30 | |
| Higgin's Leveliss Saucy Sailor | 2 | 1 | 1 | 25 |
| Norton's Matzell Man of the Moment | 1 | 1 | 15 | |
| Rawson's Rosenket Nostra Damus | 1 | 1 | 15 | |
| Andison & Peel Excellmagic Wonderful Way | 1 | 10 | ||
| Starkey's Carpaccio Jasper from Hamoura | 1 | 10 | ||
| Norton's Matzell Man of the Match | 2 | 10 | ||
| Gatheral Graham's Ch Phaeland Screw Driver | 1 | 5 | ||
| Payton's Hampdach Gold Quest | 1 | 5 | ||
| Ellis's Tealby Red Between the Lines | 1 | 5 | ||
| Tite's Ch Rijobeau Caught Red Handed | 1 | 5 | ||
| Armstrong's Lauralee Nicholas Nickleby | 1 | 5 |

Bitches 2014

Seago & Gibbard Ch Amlida Evora
| Name | CCs | RCCs | BOB | Points |
| Seago & Gibbard Ch Amlida Evora | 4 | 1 | 2 | 45 |
| Hunt's Ch Carpaccio Cognac Diamond | 3 | 1 | 3 | 35 |
| McNaughton's Ch Cedavoch Sornn | 3 | 1 | 30 | |
| Norton's Ch Matzell Maid in Time | 2 | 2 | 2 | 30 |
| Higgin's Ch Leveliss What She Said | 2 | 1 | 2 | 25 |
| Armstrong's Lauralee Alexandrova | 2 | 1 | 25 | |
| Hunt's Carpaccio Hershey Kisses | 1 | 2 | 20 | |
| Cooper's Sontag Shanda Leah | 3 | 15 | ||
| Macdonald's Bensarka Golden Garter | 3 | 15 | ||
| Norton's Ch Matzell Mildred | 1 | 1 | 10 | |
| Rawson's Rosenket Queen of Hearts | 1 | 1 | 10 | |
| Dalgety's Thundergay Bebop A Lula | 2 | 10 | ||
| Hone's Oxondachs Bon Bon | 1 | 5 | ||
| Gatheral-Graham's Phaeland Shy & Demanding | 1 | 5 |

Top Puppy 2014

Armstrong's Lauralee Nicholas Nickleby
| Name | BP | Classes |
| Armstrong's Lauralee Nicholas Nickleby | 4 | 7 |
| Rawson's Rosenket Super Trooper | 3 | 3 |
| Norton's Matzell Minella | 2 | 5 |
| Hunt's Carpaccio Hershey Kisses | 2 | 3 |
| Andison & Peel Excellmagic Wonderful Way | 2 | 3 |
| Morgan-Aitken's Morailsa Secret Romance for Demorgan | 1 | 3 |
| Paget & Carroll's Bronia Top Gun at Marvale | 1 | 2 |
| McNaughton's Strachur | 1 | 1 |
| Lovick-Gibbs Roleta the Lewis Goodbye | 1 | 1 |
| Joy's Morailsa Druids Secret Wish | 1 | 1 |
| Maskell's Clentry Monster Mash at Brownbank | 4 | |
| Hone's Oxondachs Enchanted | 3 | |
| Cooper's Sontag Shanda Leah | 2 | |
| Jeffery's Carpaccio Swansong at Andax | 2 | |
| McNaughton's Cedavoch Sornn | 1 | |
| Stringfellow's Sontag Silvan Sorcerer | 1 | |
| Watson's Roleta to the Letter | 1 | |
| Jone's Hampdach In These Arms of Adnerb | 1 |

MAJOR AWARDS 2014
| Show | Name | Judge | Award |
| Southern Dachshund Ass |
HUNT Carpaccio Cognac Diamond |
Judith Armstrong | Reserve Best in Show |
| Southern Dachshund Ass |
HUNT Carpaccio Hershey Kisses |
Judith Armstrong | Reserve Best Puppy in Show |
| Dachshund Club of Wales |
HUNT Ch Cwmdarhian Hogan's Hero at Carpaccio |
Helen Geeson | Best Puppy in Show |
| Scottish Dachshund Club |
NORTON Matzell Maid in Time |
Susan Fieke | Best in Show |
| Northern Dachshund Ass |
HUNT Ch Cwmdarhian Hogan's Hero at Carpaccio |
Barbara Metcalfe | Reserve Best in Show |
| Smooth Haired Dachshund Club |
SEAGO & GIBBARD Amilda Evora |
Betty Munt | Reserve in Show |
| Smooth Haired Dachshund Club |
ARMSTRONG Lauralee Nicholas Nickleby |
Betty Munt | Best Puppy in Show |
| City of Birmingham | HIGGINS Leveliss Saucy Sailor | Jean Lanning | Hound Group 1 |
| Richmond Ch Show | MACDONALD Bensarka Phoenix Sun | Valerie Foss | Hound Group 2 |
| Dachshund Club | NORTON Ch Matzell Mildred | John Elkington | Reserve Best in Show |
| Great Joint Dachshund Ass | NORTON Ch Matzell Maid in Time | Cindy Dare | Reserve Best in Show |