Miniature Wire Haired
2010

Top Miniature Wire 2010

Thorn Andrew's Ch Drakesleat Win A Lot

Dogs 2010

Thorn Andrew's Ch Drakesleat Win A Lot
| Dogs | CCs | RCCs | BOB | Points |
| Thorn Andrew's Drakesleat Win A Lot | 19 | 1 | 17 | 195 |
| Russell's Russteck Fillibeg | 2 | 2 | 2 | 30 |
| Wynsmoor Mr Chips | 5 | 25 | ||
| Thorn Andrew's Drakesleat JP Trier Winshoten | 1 | 1 | 1 | 15 |
| Thorn Andrew's Drakesleat Otton the Scent | 1 | 2 | 15 | |
| Howell's Fallowmill Back and Fetch | 3 | 15 | ||
| Blackburn's Stargang Malachite | 1 | 10 | ||
| Black's Bassodon Bilbie | 2 | 10 | ||
| Kugow & Holt's Waldmeister Samuel | 2 | 10 | ||
| Blackburn's Stargang De Foe | 1 | 5 | ||
| Waldmeister Gordo at Helydon | 1 | 5 | ||
| Punter's Welcumen Jeremy | 1 | 5 | ||
| Dance's Deepdax Overdraft Too Far Emem | 1 | 5 | ||
| Blackburn's Shantallah Diamond Dealer at Stargang | 1 | 5 | ||
| Baxter's Kapodach Love Me Tender at Hotwire | 1 | 5 | ||
| Blackburn's Stargang Tiger's Eye | 1 | 5 |

Bitches 2010

Thorn Andrew's Ch Starhill Lady of the Lake at Drakesleat
| Bitches | CCs | RCCs | BOB | Points |
| Thorn Andrew's Starhill Lady of the Lake at Drakesleat | 4 | 2 | 1 | 50 |
| Blackburn Bennett's Stargang Lady Gaga | 3 | 3 | 45 | |
| Beckel Penthouse Baby | 3 | 1 | 35 | |
| Thorn Andrews Drakesleat Winsum Losesum | 2 | 2 | 1 | 30 |
| Blackburn's Stargang Diamond Star | 2 | 2 | 30 | |
| Meredith's Deepdax Credit Crunch | 1 | 2 | 20 | |
| Robert's Swansford Win'er Takes all Swansford | 1 | 2 | 20 | |
| Dance's Emem Sunny Spells | 3 | 15 | ||
| McCleod's Sidelock Do I Look Bovvered | 1 | 1 | 10 | |
| Kugow & Holt's Waldmeister Steffi | 1 | 10 | ||
| Black's Bassodon Ditta Von Tease | 1 | 10 | ||
| Thorn Andrew's Drakesleat Not on Yer Nelly | 1 | 10 | ||
| Shone's Foxearth Little Flirt at Hanishan | 1 | 10 | ||
| Jone's Bimini Rhapsody in Blue | 1 | 10 | ||
| Auchan's Mighty Mouse | 1 | 10 | ||
| Lancaster's Drakesleat Sone Me with Pellismer | 1 | 10 | ||
| Thorn Andrew's Drakesleat Sally Forf | 2 | 10 | ||
| Kugow & Holt's Waldmeister Guillemot | 1 | 5 | ||
| Boyn's Brindeckel Bally Kissangel | 1 | 5 | ||
| Sexton's Molloney Kissy n Tell | 1 | 5 | ||
| Price's Samlane Touch of Gin | 1 | 5 | ||
| Hayward's Foxearth Foto Copy | 1 | 5 | ||
| Hipkin's Metrella Wotsin a Name | 1 | 5 |
#