Miniature Wire Haired
2008

Top Miniature Wire 2008

Blackburn's Ch Stargang Malachite

Dogs 2008

Blackburn's Ch Stargang Malachite
| Name Dogs | CCs | RCCs | BOB | Points |
| Blackburn's Stargang Malachite | 10 | 2 | 8 | 110 |
| Thorn Andrew's Drakesleat JP Trier Winshoten | 8 | 3 | 6 | 95 |
| Smith's Dunnspitt Zakajak | 2 | 2 | 30 | |
| Thorn Andrew's Drakesleat Rolling Stone | 1 | 3 | 1 | 25 |
| Russell's Russteck Fillibeg | 4 | 20 | ||
| Kugow & Holt's Waldmeister Henry | 1 | 1 | 15 | |
| Barney's Molloney and Verrami | 1 | 1 | 15 | |
| Am Ch Friedox Falling for You | 1 | 1 | 10 | |
| Thorn Andrew's Drakesleat Win A Lot | 1 | 5 | ||
| Kugow & Holt's Waldmeister Jackson | 1 | 5 | ||
| Poxon's Kapodach Chip n Pin | 1 | 5 | ||
| Punter's Welcumen Oscar | 1 | 5 | ||
| Thorn Andrew's Skootamota Sukka of Drakesleat | 1 | 5 | ||
| Price's Samlane Tetley | 1 | 5 | ||
| Norwilbeck Dark n Dashing | 1 | 5 | ||
| Wilberg's Kanix Oscar | 1 | 5 |
Bitches 2008

Fulton's Ch Bothlyn Penny Black
| Bitches | CCs | RCCs | BOB | Points |
| Fulton's Bothlyn Penny Black | 6 | 3 | 60 | |
| Wilberg's Kanix Kalinka | 2 | 3 | 35 | |
| Thorn Andrews Drakesleat Tea Leaf | 2 | 2 | 30 | |
| Horswell's Drakesleat Voo Lay Voo | 2 | 2 | 30 | |
| Blackburn Bennett's Stargang Kasino Kween | 2 | 1 | 2 | 25 |
| Wilberg's Kanix Mary | 1 | 2 | 20 | |
| Mile's Gunrange Ophelia at Jaybiem | 1 | 1 | 1 | 15 |
| Fulton's Bothlyn Black Rose | 1 | 1 | 15 | |
| Hutching's Molloney Zena Ghost | 1 | 1 | 15 | |
| Hayward's Foxearth Foto Copy | 1 | 1 | 10 | |
| Waite's Molloney Sue Flay of Pedach | 1 | 1 | 10 | |
| McCleod's Sidelock Do I Look Bovvered | 1 | 10 | ||
| Russell's Russteck Ophelia | 1 | 10 | ||
| Kugow & Holt's Waldmeister Mischka | 1 | 5 | ||
| Shone's Foxearth Little Flirt at Hanishan | 1 | 5 | ||
| Thorn Andrews Drakesleat On Croot | 1 | 5 | ||
| Blackburn's Stargang Tuesday's Child | 1 | 5 | ||
| Hardy's Kushwin Enigma | 1 | 5 | ||
| Robertson's Soletrader Looby Lou | 1 | 5 | ||
| Presnail's Taree Ithaca | 1 | 5 | ||
| Thorn Andrew's Drakesleat Phoar by Phoar | 1 | 5 | ||
| Thorn Andrew's Drakesleat Knot on Yer Nelly | 1 | 5 |
#