Miniature Smooth Haired
2008

Top Miniature Smooth Haired 2008

Coxon's Ch D'Arisca Golden Delicious

Dogs 2008

Ergis's Ch Siouxline Indigo
| Name Dogs | CCs | RCCs | BOB | Points |
| Ergis's Siouxline Indigo | 4 | 3 | 55 | |
| Mitchell's Bronia Lanfranco | 4 | 1 | 3 | 45 |
| Callow's Garthorne Garcia | 4 | 1 | 45 | |
| Shelton's Donnadoon Imagination at Barisse | 1 | 4 | 30 | |
| Richardson's Dolyharp Madrigal at Belazieth | 2 | 1 | 1 | 25 |
| Callow's Garthorne Top Gear | 1 | 2 | 20 | |
| Ergis's Siouxline Isaac | 1 | 2 | 20 | |
| Melbourne's Melriding De Lafayette | 1 | 1 | 15 | |
| Palin's Merehill Double Topping over Sanmik | 1 | 1 | 15 | |
| Dunn's Barratini Luke Lively at Ashridge | 1 | 1 | 15 | |
| Ergis's Siouxline Maverick | 1 | 10 | ||
| Shuker's Yewlitt Zerok | 1 | 10 | ||
| Williams & Rose's Tythe Falling Water | 1 | 5 | ||
| Barber's Melriding Meruisti | 1 | 5 | ||
| Robert's Denver Midnight Sun | 1 | 5 | ||
| Shutt's Black Passion at Donnadoon | 1 | 5 | ||
| Melbourne's Melriding Jerome | 1 | 5 |
#
Bitches 2008

Coxon's Ch D'Arisca Golden Delicious
| Bitches | CCs | RCCs | BOB | Points |
| Coxon's D'Arisca Golden Delicious | 9 | 1 | 7 | 95 |
| Hunt's Carpaccio Royal Parade | 1 | 6 | 1 | 40 |
| Shelton's Barisse High Frequency | 3 | 1 | 3 | 35 |
| Coxon's Grandgables Tickle My Fancy | 2 | 1 | 2 | 25 |
| Pritchard's Hannamouse Bronte | 2 | 2 | 20 | |
| Barber's Simply Red Ruby of Rivergate | 2 | 1 | 20 | |
| Callow's Garthorne Gazania | 2 | 20 | ||
| Mead's Minimead Maid Specially | 4 | 20 | ||
| Ergis's Siouxline Evanglina | 1 | 1 | 10 | |
| Blackburn Bennett's Shardagang Illusion | 1 | 5 | ||
| Coxon's D'Arisca Barratini Bouquet | 1 | 5 | ||
| Worswick's Dolyharp Minuet | 1 | 5 | ||
| Spencer's Scalamor Sugar Stealer for Bannonbrig | 1 | 5 | ||
| Rowell's Emmajesk Amelia | 1 | 5 | ||
| Salisbury's Brocklewood Babycham | 1 | 5 | ||
| Melbourne's Melriding Creole Lady | 1 | 5 | ||
| Mitchell's Bronia Lucilla | 1 | 5 | ||
| Mead's Minimead Miz Lucy Lu | 1 | 5 |
