Long Haired
2007

Top Long Haired 2007

Mitchell's Ch Bronia Pastiche

Dogs 2007

Metcalfe's Ch Metadale Macquarie
| Dogs | CCs | RCCs | BOB | Points |
| Metcalfe's Metadale Macquarie | 8 | 2 | 1 | 90 |
| Oxley's Owlery Valentine | 3 | 2 | 2 | 40 |
| Geeson's Abydachs Oh What A Night | 1 | 5 | 35 | |
| Mitchell's Bronia Patriarch | 3 | 3 | 30 | |
| Metcalfe's Metadale Major Decision | 2 | 1 | 1 | 25 |
| Robert's Swansford Lyrenstan Picasso | 3 | 15 | ||
| Clarke's Tekalhaus Masterpiece | 1 | 1 | 10 | |
| Dare's Darsoms Zwagerson | 1 | 10 | ||
| Lawrence's Peverleigh Solo Vision | 1 | 10 | ||
| Marsh's Marshwick Shades of Black at Danward | 1 | 10 | ||
| Johnson's Tiendawn Velvet Commander of Africandawns | 2 | 10 | ||
| Bronia Fernando | 1 | 5 | ||
| Robert's Bronia Major Blink Swansford | 1 | 5 | ||
| Little's Metadale Man of the World | 1 | 5 | ||
| Edward & Pankhurst's Neropa Ace of Spades at Danward | 1 | 5 | ||
| Oxley's Larkhund Latest Destroyer at Owlery | 1 | 5 | ||
| Robert's Swansford Lanador | 1 | 5 |

Bitches 2007

Mitchell's Ch Bronia Pastiche
| Bitches | CCs | RCCs | BOB | Points |
| Mitchell's Bronia Pastiche | 8 | 3 | 6 | 95 |
| McFaul's Dachville Perfect Blend | 6 | 2 | 5 | 70 |
| Booth & Elsley's Abbalongdat Voulez Vous | 2 | 1 | 20 | |
| Mitchell's Bronia Playgirl | 2 | 1 | 20 | |
| McNaughton's Cedavoch Bewitched | 1 | 2 | 20 | |
| Dare's Fragglerock Rosy Martini at Darsoms | 3 | 15 | ||
| Johnson's Brynalyn Bitter Sweet at Africandawns | 1 | 1 | 15 | |
| Boyle & Barrow's Zarcrest Special Effects for Frankanwen | 1 | 10 | ||
| Metcalfe's Metadale Maid from Michigan | 2 | 10 | ||
| Boyle's Zarcrest Oh Gosh I'm Posh | 1 | 5 | ||
| Metcalfe's Metadale Make it Happen | 1 | 5 | ||
| Edward & Pankhurst's Amber Nectar at Danward | 1 | 5 | ||
| Cook & Rhode's Bournder Royal Sapphire | 1 | 5 | ||
| Robert's Swansford Steffiedora | 1 | 5 | ||
| Geeson's Abydachs Intrique | 1 | 5 | ||
| Geeson's Abydachs Hot Summer Nights | 1 | 5 |
