Current Winners
Long Haired
2025
CLICK HERE FOR PREVIOUS RESULTS
UP TO AND INCLUDING DRIFFIELD 2025
TOP DOG
Name | CC's | RCC's | BOB | Points |
Geeson's Ch Abydachs Return of the Night | 5 | 5 | 2 | 75 |
Mitchell's Ch Dachyclan Connolly at Bronia (Imp Aus) | 4 | 2 | 4 | 50 |
Robert's Swansford Padawanador | 3 | 2 | 2 | 40 |
Robert's Ch Swansford Prestonador | 2 | 1 | 1 | 25 |
Robert's Ch Swansford Gabrieldor | 2 | 1 | 2 | 25 |
Pike & Carter's Breezelyn Love You a Long Time | 1 | 2 | 20 | |
Fricker's Sundayshill Theodore at Borzdac | 1 | 1 | 15 | |
McNaughton's Cedavoch Circeo | 3 | 15 | ||
Cross's Ch Loggeta Trouble in Texas ShCEx | 1 | 1 | 10 | |
Dijkhorst's Hillberry Pole Position | 1 | 1 | 10 | |
Cross's Breezelyn Long Way to Go to Loggeta | 1 | 1 | 10 | |
Garlick's Ch Ranglewood Arashi | 1 | 10 | ||
Trixhund Ten From Len | 1 | 10 | ||
Hanney-Mitchell's Dachyclan Lochlan at Bronia (Imp Aus) | 2 | 10 | ||
Metcalfe-Bilgin's Metadale Monterey Jack | 1 | 5 | ||
Vree's Huntaks Undercover Agent | 1 | 5 | ||
Taylor & Hilton's Delsaux Across the Universe | 1 | 5 | ||
Garlick's Ranglewood Christmas Star | 1 | 5 |
TOP BITCH
Bitches | CC's | RCC's | BOB | Points |
Hanney-Mitchell's Ch Cavalibrook Final Fling Bronia | 7 | 1 | 2 | 75 |
Robert's Ch Swansford Padmeadora | 5 | 3 | 2 | 65 |
Pike & Carter's Ch Breezelyn Longing for Love | 3 | 1 | 1 | 35 |
McNaughton's Ch Cedavoch Just an Illusion | 2 | 3 | 35 | |
Garlick's Ranglewood Andromeda | 1 | 2 | 1 | 20 |
Pike & Carter's Zarcrest Angelina Jolie at Breezelyn | 2 | 20 | ||
Whitfield-Robert's Ch Swansford Patriciadora | 1 | 2 | 1 | 20 |
Bailey's Glasvey Double Trouble for Loggeta JW VW | 4 | 20 | ||
Lewis's Trixhund Madness | 3 | 15 | ||
Geeson's Abydachs Hot Patootie | 1 | 1 | 10 | |
Dare's Darsoms Zyrhona | 1 | 1 | 10 | |
Ryan's Cavallibrook Ryhars Final Impression (IKC) | 2 | 10 | ||
Vincents Breezelyn A Long Story at Gainscroft | 1 | 5 | ||
Negus's Tarramist Platinum Aria (A.I) | 1 | 5 |
TOP PUPPY
Name | BP | CLASS |
Garlick's Ranglewood Andromeda | 6 | 7 |
Paskin's Kindeace London's Calling | 3 | 6 |
Garlick's Ranglewood Christmas Star | 2 | 8 |
Chapman's Melminds Makayla | 2 | 4 |
Taylor & Hilton's Delsaux Singer with the Band | 2 | 4 |
Ryan's Cavallibrook Ryhars Final Impression (IKC) | 2 | 2 |
Mitchell's Dachyclan Connoly at Bronia | 1 | 3 |
Lacey's Abydezi Shades of Glory | 1 | 3 |
Basha's Delsaux Made it Jumbo Band | 1 | 3 |
Robert's Swansford Padmeadora | 1 | 1 |
Dijkhorst's Hillberry Pole Position | 1 | 1 |
McGavigan & Pettigrew's Pettigans Chanson D'Amour | 1 | 1 |
Geeson's Abydachs Out of the Fire (A.I) | 1 | 1 |
West's Delsaux Twenty Carat Golden for Kendalldax | 4 | |
Richardson's Ranglewood Noelle | 3 | |
Barnicott & Pascoe's Fahoogle Minack | 3 | |
O'Neil's Ranglewood Phoeonix at Donnadach | 2 | |
Partridge's Xmas Cracker ro Riverroyal | 2 | |
Robert's Pettigans Coeur De Lion at Swansford | 1 | |
McNaughton's Cedavoch Circeo | 1 | |
Morris-Pearce & Carpenter's Boardrury Russo Blue | 1 |
TOP VETERAN
TOP VETERAN | BV | CLASS |
Bailey's Glasvey Double Trouble for Loggeta | 8 | 8 |
Metcalfe-Bilgin's Metadale Monterey Jack | 3 | 5 |
Paskin's Cedavoch It's Taboo at Kindeace | 3 | 4 |
Hirst's Ranglewood Lantana at Kejana | 2 | 3 |
Wedge's Faulksfollie Miss Minaver at Dolans | 1 | 2 |
Wood's Faulksfollie Lady Gemima | 1 | 1 |
Garlick's Ranglewood Arashi | 1 | |
Lumley's Dagastren Martha My Dear | 1 | |
Wedge's Peverleigh Autumnal Louis at Dolans | 1 |
TOP SPECIAL BEGINNER
TOP SPECIAL BEGINNER | BSB | CLASS |
Partridge's Pettigans Viva La Vida by Riveroyal | 5 | 6 |
Heap's Ranglewood Katrine | 3 | 3 |
Lacey's Abydezi Shades of Glory | 2 | 3 |
Basha's Delsaux Made it Jumbo Band | 2 | 2 |
Partridge's Pettigans Viva La Vida by Riveroyal | 1 | 1 |
Partridge's Ranglewood Xmas Cracker to Riveroyal | 1 | 1 |
West's Delsaux Twenty Carat Gold for Kendalldax | 2 | |
Turton's Bay of Biscoff Biscuit of Damoradaxies | 1 | |
Turton's Breezelyn Long Time No See at Damoradaies | 1 |
TOP BREEDER
TOP BREEDER | PTS | PROG | TOTAL |
SWANSFORD | 50 | 5 | 160 |
RANGLEWOOD | 20 | 3 | 25 |
ABYDACHS | 20 | 2 | 85 |
DACHYCLAN | 15 | 2 | 60 |
CEDAVOCH | 15 | 2 | 45 |
BREEZELYN | 15 | 2 | 40 |
TRIXHUND | 15 | 2 | 20 |
CAVALLIBROOK | 15 | 2 | 85 |
ZARCREST | 10 | 1 | 20 |
SUNDAYSHILL | 10 | 1 | 15 |
HILLBERRY | 10 | 1 | 10 |
DARSOMS | 10 | 1 | 10 |
GLASVEY | 5 | 1 | 20 |
METADALE | 5 | 1 | 5 |
HUNTAKS | 5 | 1 | 5 |
TARRAMIST | 5 | 1 | 5 |
DELSAUX | 5 | 1 | 5 |
TOP STUD DOG
Stud Dog | CC/RCC | Progeny | Total |
Ch Swansford Gabrieldor | 50 | 5 | 225 |
Ch Swansford Gregorydor | 40 | 5 | 75 |
Ch Telkel Rumor Has it (Imp Can) | 15 | 2 | 50 |
Ch Abydachs Darkest Night | 20 | 2 | 30 |
Ch Bronia Lotario JW | 10 | 1 | 75 |
Dachyclan Ferguson of Carmelina | 10 | 1 | 50 |
Ch Brynalyn Royal Warrior Via Labbadax ShCM | 10 | 1 | 25 |
Ch Zarcrest George Clooney | 10 | 1 | 20 |
Ch Ranglewood Arashi | 10 | 1 | 15 |
Labbadax Lewisville Texas | 10 | 1 | 10 |
Trixhund Ask Elvis | 10 | 1 | 10 |
Ch Bronia Mr Pepys | 10 | 1 | 10 |
Dwayne the Rock Johnson | 10 | 1 | 10 |
Ch Swansford Lionellador Darsoms | 10 | 1 | 10 |
Glasvey Hurrican Run | 5 | 1 | 20 |
Bronia Chaos at Trixhund ShCM | 5 | 1 | 15 |
Aust Sup Ch Keaton Frozen (AI) | 5 | 1 | 10 |
Ir Ch Cavallibrook Finally Here | 5 | 1 | 10 |
Bronia Big Bang at Marvale | 5 | 1 | 5 |
Dynamo Rude | 5 | 1 | 5 |
Ranglewood Arashi | 5 | 1 | 5 |
Doxdanes Aviance Krewe Du Vieux VW imp USA | 5 | 1 | 5 |
TOP BROOD BITCH
Brood Bitch | CC/RCC | Progeny | Total |
Zarcrest Angelina Jolie at Breezelyn | 35 | 4 | 70 |
Ch Swansford Glendadora | 20 | 2 | 105 |
Cedavoch Sweet Taboo Swansford | 20 | 2 | 45 |
Ch Cedavoch Spellbound | 15 | 2 | 50 |
Ch Bronia Final Fantasy at Cavallibrook | 10 | 1 | 75 |
Ch Abydachs Mirval | 10 | 1 | 75 |
Aust Ch Dachyclan Gaila of Estee | 10 | 1 | 50 |
Ch Swansford Gemmadora | 10 | 1 | 25 |
Labbadax Kate Moss at Zarcrest | 10 | 1 | 20 |
Ranglewood Islay | 10 | 1 | 20 |
Sundayshill Hermione | 10 | 1 | 15 |
Ch Ranglewood Genista | 10 | 1 | 10 |
Glasvey Double Trouble for Loggeta | 10 | 1 | 10 |
Ch Abydachs Kumala | 10 | 1 | 10 |
Trixhund Strictly Silver | 10 | 1 | 10 |
Huntaks Glow of Sunrise | 10 | 1 | 10 |
Ch Swansford Coronadora Darsoms | 10 | 1 | 10 |
Africandawns Lilly's Legacy at Bronia | 5 | 1 | 20 |
Trixhund Spirit of Ecstacy | 5 | 1 | 15 |
Dachyclan Donella | 5 | 1 | 10 |
Ir Ch Cavallibrook Final Tango | 5 | 1 | 10 |
Garthorne Going Home to Metadale | 5 | 1 | 5 |
Huntaks Look at Me Now | 5 | 1 | 5 |
Swansford Contagiadora of Delsaux | 5 | 1 | 5 |
Ranglewood Heilen | 5 | 1 | 5 |
Tekalhaus Cartier Diamond by Tarramist | 5 | 1 | 5 |
MAJOR AWARDS 2025
Show | Name | Judge | Award |
West of England Dachshund Club | Geeson's Abydachs Hot Patootie JW | Jenny Rowe | Reserve Best in Show |
West of England Dachshund Club | Garlick's Ranglewood Andromeda | Jenny Rowe | Best Puppy in Show |
Long Haired Dachshund Club | Cross's Ch/Ir Ch Loggeta Trouble in Texas ShCEx | Derek Smith | Best in Show |
Long Haired Dachshund Club | Garlick's Ranglewood Andromeda | Derek Smith | Best Puppy in Show |
Long Haired Dachshund Club | Bailey's Glasvey Double Trouble for Loggeta | Derek Smith | Best Veteran in Show |
WELKS | Mitchell's Dachyclan Connolly at Bronia (Imp Aus) | Yvonne Cannon | Hound Puppy Group 1 |
WELKS | Mitchell's Dachyclan Connolly at Bronia (Imp Aus) | Yvonne Cannon | Best Puppy in Show |
Scottish Kennel Club | Mitchell's Dachyclan Connolly at Bronia (Imp Aus) | Marita Rodgers | Hound Group 2 |
Bath | Robert's Swansford Padmeadora | Ken Andrews | Hound Group 2 |
Southern Counties | Partridge's Pettigans Viva La Vida by Riverroyal | Jill Peak | Hound Spec Beg Grp 2 |
Windsor | Partridge's Pettigans Viva La Vida by Riverroyal | Darren Clark | Hound Spec Beg Grp 4 |
Birmingham National | Partridge's Pettigans Viva La Vida by Riverroyal | Lee Cox | Hound Spec Beg Grp 4 |
Leeds | Bailey's Glasvey Double Trouble for Loggeta | Jacqui Ward | Hound Veteran Grp 2 |
Lancs & Cheshire Dachshund | Cross's Breezelyn Long Way to Go Loggeta | Jane Howells | Best in Show |
Northern Counties Dachshund | Geeson's Ch Abydachs Return of the Night | Andrea Callow | Best in Show |
Paignton | Partridge's Pettigans Viva La Vida by Riverroyal | B Bodle | Hound Spec Beg Grp 1 |
Bournemouth | Robert's Swansford Padeadora | Sharon Rossiter | Hound Group 4 |
Welsh Kennel Club | Partridge's Pettigans Viva La Vida by Riverroyal | Ken Andrews | Hound Spec Beg Grp 2 |
Dachshund Club of Wales | Garlick's Ranglewood Christmas Star | Phil Free | Reserve Best Puppy in Show |
Driffield | Robert's Swansford Padawanador | Mike Gadsby | Hound Group 4 |
Driffield | Paskin's Kindeace London's Calling | Paul Harding | Hound Puppy Group 3 |
Driffield 49th | Robert's Ch Swansford Gabrieldor | Fran Hanney-Mitchell | Hound Group 2 |