|
Pedigree of Champion Wiretap Here I Am (Imp Can) |
|||||||||||
|
|
|
||||||||||
| Gained Title 2016 | 13 CC's |
| Qualifing CC's | |
| Windsor 2015 | Helen Caple |
| Dachsund Club of Wales 2016 | Linda Billinghurst |
| Southern Counties 2016 | Howard Ogden |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Wiretap Into the Storm | Treis Pinheiros Heartofstorm | Treis Pinheiros Question Mark |
| Treis Pinheiros Charisma | ||
| Wiretaps Sweet Cheeks | Wiretap Double Agent | |
| Harbourdeep Prairie Gypsy | ||
| Wiretaps Cat Ballou | Treis Pinheiros Black Bear | Treis Pinheiros Irish Fighter |
| Treis Pinheiros Carol | ||
| Withensea Pippin Reed | Xplosive Sw Treis Pinheiros | |
| Withensea Livewire |