|
Pedigree of Champion Saxonbury Playday at Tendrow |
|||||||||||
|
|
|
||||||||||
| Gained Title 2006 | 5 CC's |
| Qualifing CC's | |
| SKC (May) 2006 | Sue Ergis |
| Welsh Kennel Club 2006 | Joanne Blackburn-Bennett |
| Dachshund Club 2006 | Frank Kane |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Liebling Pick N Mix | Ch Leighbridge Was It Ben | Leighbridge Flower Pot Man |
| Leighbridge Fly by the Sun | ||
| Lieblings Loves a Joke | CH Lieblings Joker in the Pack | |
| Lieblings Bound for Trouble | ||
| Saxonbury Double Dutch | CH & Am Ch Starbarrack Diamond | Am Ch Saytars Little Bohannon |
| Am Ch Fancy That Amalia | ||
| Silvae Scamper | Ch Silvae Flagday | |
| Silvae Cutalong |