|
Pedigree of Champion Molloney On Denise for Romaunt |
|||||||||||
|
|
|
||||||||||
| Gained Title 2013 | 3 CC's |
| Qualifing CC's | |
| Richmond 2011 | Jeff Horswell |
| SKC (May) 2013 | Andrew Brace |
| Midland Counties 2013 | Pam Marston-Pollock |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch & Ir Ch Ex Sentia I'm Bond James Bond (Imp Pol) | Hung Ch New Wave Especially for You | Pol Ch Treis Pinheiros Trebor |
| Dalma von Excalibur | ||
| Pol Ch Brazos Ski Snicker | Ch, Am & Ir Ch Brazos Ski Uno's Bowteak (Imp USA) | |
| Am Ch Brazos Ski Katy Bar the Door | ||
| Cloudside Rheane at Molloney | Ch Cloudside Copper Coin | Ch & Am Ch Starbarrack Diamond (Imp USA) |
| Ashihna Allegra at Cloudside | ||
| Silvae Fitznicely | Ch Silvae Flagday | |
| Silvae Bluntcut |