|
Pedigree of Champion Andlouis The Tempest |
|||||||||||
|
|
|
||||||||||
| Gained Title 2006 | 6 CC's |
| Qualifing CC's | |
| Southern Counties 2006 | Margaret Turner |
| Blackpool 2006 | Keith Thornton |
| Great Joint Dachshund Ass 2006 | Maria Lerego |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Soneve the Pharoah at Andlouis | Perikles Knight of the Eagle | Ch Andlouis Black Knight |
| Perikles The Legal Eagle | ||
| Ritterburg the Lady Elaine at Soneve | Ch Andlouis Black Knight | |
| Ch Jonena Ritterburg Estralita | ||
| Ritterburg Lady Guinevere at Andlouis | Ch Andlouis Sir Lancelot | Ch Andlouis Black Knight |
| Ritterburg Enchantress | ||
| Ch Jonena Ritterburg Estralita | Ch Andlouis Black Knight | |
| Ch Arminen Estella at Ritterburg |