|
Pedigree of Champion Allfreys To Catch a Thief at Cishelvine |
|||||||||||
|
|
|
||||||||||
| Gained Title 2013 | 5 CC's |
| Qualifing CC's | |
| Southern Counties 2012 | Per Iverson (Norway) |
| Paignton 2012 | Frank Kane |
| Wirehaired Dachshund Club 2013 | Anne Moore |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch & Ir Ch Ex Sentia I'm Bond James Bond (Imp Pol) | Hung Ch New Wave Especially for You | Pol Ch Treis Pinheiros Trebor |
| Dalma von Excalibur | ||
| Pol Ch Brazos Ski Snicker | Ch, Am & Ir Ch Brazos Ski Uno's Bowteak (Imp USA) | |
| Am Ch Brazos Ski Katy Bar the Door | ||
| Ch Allfreys Grace Kelly | Tendrow Special Format | Ch Tendrow Special Edition |
| Saxonbury Playtime at Tendrow | ||
| Allfreys Genevieve | Ch & Ir Ch Liebling Pick N Mix | |
| Silvae Zola |