|
Pedigree of Champion Swansford Whoopydora |
|||||||||||
|
|
|
||||||||||
| Gained Title 2015 | 6 CC's |
| Qualifing CC's | |
| Dachshund Club Of Wales 2013 | Anne Moore |
| Longhaired Dachshund Club 2015 | Lesley McNaughton |
| East of England 2015 | Ron James |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Swansford Vanador | Ch Frankawen Sundance to Bronia | Ch Bronia Conquitador |
| Frankanwen Moon Flower | ||
| Swansford Avrildora | Ch Dandydayo Konnected to Swansford | |
| Swansford Peggydora | ||
| Swansford Dipsydora | Ch Bronia Major Blink Swansford | Ch Metadale Major Decision |
| Ch Bronia Marionette | ||
| Ch Swansford Burburydora | Ch Swansford Lyrenstan Picasso | |
| Swansford Kiadora |