|
Pedigree of Champion Redenhall Silver Mint |
|||||||||||
|
No Picture Available |
|
||||||||||
| 3 CC's |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Redenhall Silver Quill | Rigol Phantom Philip | Redenhall Silver Wings |
| Rigol Susie's Liquorice | ||
| Redenhall Silver Locket | Redenhall Silver Wings | |
| Redenhall Fireglow | ||
| Redenhall Moth | Oberon of Granta | Redenhall Gold Braid |
| Paulette of Sillwood | ||
| Rigol Spenglers Blackberry | Ch Coobeg Ballyteckel Weevil | |
| Rigol Susie's Mocha |