|
Pedigree of Champion Mr Snodgras of Heckford |
|||||||||||
![]() |
|
||||||||||
| 3 CC's |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Bracken of Antrobus | Ch Wild Thyme of Antrobus | Ch Imber Cafe Tinto |
| Aigubelle of Antrobus | ||
| Gerda of Antrobus | Settnor Krispin of Kitenora | |
| Truda of Antrobus | ||
| Karen of Heckford | Rossglen Rajah | Ruff of Rossglen |
| Rosamonde of Rossglen | ||
| Shepherdess of Settnor | Settnor Krispin of Kitenora | |
| Zufall of Settnor |