|
Pedigree of Champion Hilmar Velvet Ecstasy at Darsoms |
|||||||||||
|
|
|
||||||||||
| Gained Title 1999 | 3 CC's |
| Qualifing CC's | |
| Blackpool 1999 | Derek Smith |
| Welsh Kennel Club 1999 | Mike Caple |
| Midland Counties 1999 | Joyce Mann |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Darsoms Zabastian | Bronia Szeppelin of Darsoms | Ch Mr President of Bronia |
| Ch Bronia Stars n Stripes | ||
| Ch Darsoms Zohra | Ch Saffina Double Dare at Darsoms | |
| Dazzling Countessa from Darsoms | ||
| Hilmar African Velvet | Ch Hilmar Regional Velvet | Ch Albaney's Red Ranger |
| Hilmar a Touch of Velvet | ||
| Hilmar Midnight Velvet | Ch Phaeland Forgive n Forget | |
| Hilmar a Touch of Velvet |