|
Pedigree of Champion Dacquoise Double Trouble for Bronia |
|||||||||||
|
|
|
||||||||||
| Gained Title 2001 | 4 CC's |
| Qualifing CC's | |
| East of England 2001 | Cindy Dare |
| North Eastern Dachshund 2001 | Joanne Blackburn-Bennett |
| Leeds 2001 | Mr J G Bennett |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Bronia Conquistador | Ch & Aus Gr Ch Swansford Jaquador of Bronia | Ch Swansford El Kommandador |
| Ch Frankawen Gold Charm of Swansford | ||
| Ch Bronia Stars n Stripes | Ch Frankawen Manhatton | |
| Swansford Tandora of Bronia | ||
| Shardaroba Crystal Spirit | Hilmar Velvet Warrior at Darsoms | Ch Saffina Double Dare at Darsoms |
| Hilmar Midnight Velvet | ||
| Ch Shardaroba Stephanie | Ch Albaney's Red Ranger | |
| Marinja Amber Nectar |