| 
         Pedigree of Champion Bronia Playgirl  | 
    |||||||||||
        
        ![]()  | 
      
        
  | 
    ||||||||||
| Gained Title 2007 | 3 CC's | 
| Qualifing CC's | |
| Eastern Counties Dachshund Ass 2006 | Marilyn Norton | 
| Hound Ass of Scotland 2007 | Jason Hunt | 
| South Wales KA 2007 | Daniel Roberts | 
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | 
| Ch Bronia Monte Cristo | Ch Frankanwen Sundance to Bronia | Ch Bronia Conquistador | 
| Frankanwen Moonflower | ||
| Bronia Harmony of Kainai | Ch Dacquoise Double Trouble for Bronia | |
| Keaton Kiss n Tell Bronia (Imp) | ||
| Ch Ch Darsoms Zophisticate of Bronia | Ch Bronia Conquistador | Ch & Aus Gr Ch Swansford Jaquador of Bronia | 
| Ch Bronia Stars n Stripes | ||
| Ch Darsoms Zwagerbabe | Ch Hilmar Black Velvet | |
| Darsoms Zarinah |