|
Pedigree of Champion Bronia Mr Pepys |
|||||||||||
![]() |
|
||||||||||
| Gained Title 2013 | 14 CC's |
| Qualifing CC's | |
| SKC (May) 2013 | Andrew Brace |
| Hound Ass 2013 | Tom Johnston |
| Welsh Kennel Club 2013 | Janet Geeson |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Bronia Larenzo | Ch Bronia Lotario JW | Ch Bronia Classic Legacy (AI) |
| Ch Bronia Carmelita JW | ||
| Ch Bronia Pastiche | Ch Bronia Monte Cristo | |
| Ch Darsoms Zophisticate of Bronia | ||
| Am Ch Pramada's Primrose | Am Ch Insight's Rumorhasit at Pramada | Am Ch Glenarrifs Talk of the Town |
| Am Ch Dachshire Last Laugh | ||
| Am Ch Tudox Tristezas at Pramada | Am Ch Homars Havana Joe | |
| Am Ch Tudox Im a Deh Lily L |