|
Pedigree of Champion Bronia Major Blink Swansford |
|||||||||||
![]() |
|
||||||||||
| Gained Title 2009 | 4 CC's |
| Qualifing CC's | |
| Welsh Kennel Club 2008 | Roy Metcalfe |
| Crufts 2009 | Lovaine Coxon |
| Longhaired Dachshund Club 2009 | Andrea Callow |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Metadale Major Decision | Ch & Swe Ch & Nord. Ch Hounds Major Tom (Imp) | Swed Ch & Nord Ch Hounds Kashmir |
| Bronia Glamour Puss | ||
| Metadale Matilda | Metadale Maverick | |
| Metadale Melterni | ||
| Ch Bronia Marionette | Ch Frankanwen Sundance to Bronia | Ch Bronia Conquistador |
| Frankanwen Moon Flower | ||
| Bronia Harmony of Kanai | Ch & Aust Gr Ch Dacquoise Double Trouble to Bronia | |
| Keaton Kiss n Tell Bronia (Imp) |