|
Pedigree of Champion Bronia Judas Kiss at Cheguevar |
|||||||||||
|
|
|
||||||||||
| Gained Title 2013 | 3 CC's |
| Qualifing CC's | |
| Birmingham National 2012 | Jeff Crawford |
| Great Joint Dachshund Ass 2012 | Daniel Roberts |
| Northern Counties Dachshund Ass 2013 | Keith Rawson |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Bronia Classic Legacy (A.I) | Ch Bronia Conquistador | Ch & Aus Ch Swansford Jaquador of Bronia |
| Ch Bronia Stars n Stripes | ||
| Ch Bronia Marionette | Ch Frankanwen Sundance to Bronia | |
| Bronia Harmony of Kanai | ||
| Ch Bronia Devil Woman | Ch Bronia Patriarch | Ch Bronia Monte Cristo |
| Ch Darsoms Zophisticate of Bronia | ||
| Ch Bronia Carmelita | Ch & Ir Ch Glasvey Special Edition | |
| Bronia Harmony of Kainai |