|
Pedigree of Champion Bronia Gold Trinket |
|||||||||||
|
|
|
||||||||||
| Gained Title 2002 | 6 CC's |
| Qualifing CC's | |
| SKC (Aug) 2001 | Mr J McAulay |
| Southern Dachshund Ass 2002 | Sue Ergis |
| Longhaired Dachshund Club 2002 | Stephen Lund |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Hilmar Black Velvet | Ch Albaney's Red Ranger | Ch Phaeland Phreeranger |
| Ch Albaney's Amber Celeste | ||
| Hilmar a Touch of Velvet | Ch Voryn's Cafe Au Lait | |
| Hilmar Imperial Black | ||
| Ch Bronia Witchespell Enchantress | Ch Bronia Conquistador | Ch & Aus Gr Ch Swansford Jaquador of Bronia |
| Ch Bronia Stars n Stripes | ||
| Bronia Venezia of Witchespell | Voryn's Gershwin | |
| Bronia Pennyroyal |