|
Pedigree of Champion Bronia Enchantress |
|||||||||||
![]() |
|
||||||||||
| Gained Title 2009 | 5 CC's |
| Qualifing CC's | |
| Leeds 2009 | Suzanne Metcalfe-Bilgin |
| South Wales KA 2009 | Sue Ergis |
| Great Joint Dachshund Ass 2009 | Andrew Brace |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Bronia Patriarch | Ch Bronia Monte Cristo | Ch Frankanwen Sundance to Bronia |
| Bronia Harmony of Kainai | ||
| Ch Darsoms Zophisticate of Bronia | Ch Bronia Conquistador | |
| Ch & Ir Ch Darsoms Zwagerbabe | ||
| Ch Bronia Carmelita | Ch & Ir Ch Glasvey Special Edition | Ch & Ir Ch Pattaya Offenbach |
| Ir Ch Dachville Rustic Romance | ||
| Bronia Harmony of Kanai | Ch & Aust Gr Ch Dacquoise Double Trouble to Bronia | |
| Keaton Kiss n Tell Bronia (Imp) |