|
Pedigree of Champion Bronia Conquistador |
|||||||||||
|
|
|
||||||||||
| Gained Title 1991 | 51 CC's |
| Qualifing CC's | |
| Longhaired Dachshund Club 1991 | John Green |
| Northern Dachshund 1991 | Ruth Lockett Walters |
| Three Counties 1991 | Joanne Blackburn Bennett |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch & Aus Ch Swansford Jaquador of Bronia | Ch Swansford El Kommandador | Ch Swansford El Kommador |
| Ch Swansford Zsazsadora | ||
| Ch Frankanwen Gold Charm of Swansford | Ch Swansford Toreador | |
| Ch Frankawen Gold Spinner of Swansford | ||
| Ch Bronia Stars N Stripes | Ch Frankawen Manhatton | Ch Africandawns Yank Go Home |
| Ch Frankawen Gold Spinner of Swansford | ||
| Swansford Tandora of Bronia | Ch Swansford Toreador | |
| Ch Swansford Leisi |