|
Pedigree of Champion Bronia Classic Legacy (A.I) |
|||||||||||
|
|
|
||||||||||
| Gained Title 2010 | 4 CC's |
| Qualifing CC's | |
| Eastern Counties Dachshund Ass 2009 | Barbara Metcalfe |
| Hound Ass of Scotland 2010 | Lesley McNaughton |
| East of England 2010 | Carol Hall |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Bronia Conquistador | Ch & Aus Gr Ch Swansford Jaquador of Bronia | Ch Swansford El Kommandador |
| Ch Frankanwen Gold Charm of Swansford | ||
| Ch Bronia Stars n Stripes | Ch Frankanwen Manhatton | |
| Swansford Tandora of Bronia | ||
| Ch Bronia Marionette | Ch Frankanwen Sundance to Bronia | Ch Bronia Conquistador |
| Frankanwen Moon Flower | ||
| Bronia Harmony of Kanai | Ch & Aust Gr Ch Dacquoise Double Trouble to Bronia | |
| Keaton Kiss n Tell Bronia (Imp) |