|
Pedigree of Champion Bronia Precious Legacy |
|||||||||||
![]() |
|
||||||||||
| Gained Title 2017 | 4 CC's |
| Qualifing CC's | |
| Midland Counties 2016 | Mr Espen Engh |
| Scottish Dachshund Club 2017 | Mr Adam Rowell |
| Birmingham National 2017 | Mr Jeff Horswell |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Bronia Classic Legacy (A.I) | Ch Bronia Conquistador | Ch & Aust Gr Ch Swansford Jaquador of Bronia |
| Ch Bronia Stars n Stripes | ||
| Ch Bronia Marionette | Ch Frankanwen Sundance to Bronia | |
| Bronia Harmony of Kanai | ||
| Ch Bronia Miss Moppet | Ch Bronia Mr Pepys | Ch Bronia Larenzo |
| Am Ch Pramada's Primrose (Imp USA) | ||
| Bronia Lenya | Ch Bronia Lotario | |
| Ch Bronia Pastiche |