|
Pedigree of Champion Bronia Miss Moppet |
|||||||||||
![]() |
|
||||||||||
| Gained Title 2015 | 3 CC's |
| Qualifing CC's | |
| Hound Ass of Scotland 2014 | Jill Peak |
| SKC 2015 | Sandra Marshall |
| Blackpool 2015 | Colin Ashmore |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Bronia Mr Pepys | Ch Bronia Larenzo | Ch Bronia Lotario JW |
| Ch Bronia Pastiche | ||
| Am Ch Pramada's Primrose | Am Ch Insight's Rumorhasit at Pramada | |
| Am Ch Tudox Tristezas at Pramada | ||
| Bronia Lenya | Ch Bronia Lotario JW | Ch Bronia Classic Legacy (A.I) |
| Ch Bronia Carmelita | ||
| Ch Bronia Pastiche | Ch Bronia Monte Cristo | |
| Ch Darsoms Zophisticate of Bronia |