|
Pedigree of Champion Metadale Legacy to the Lark |
|||||||||||
|
|
4 CC's Won as a Puppy Became a Champion with her 5th CC |
||||||||||
| Gained Title 2019 | 7 CC's |
| Qualifing CC's | |
| Northern Counties Dachshund Ass 2019 | William Mee |
| Welsh Kennel Club 2019 | Rachel Barney |
| City of Birmingham 2019 | Darren Fellows |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Marvale Up with the Lark | Ch Denver Midnight Sun | Ch Bronia Lanfranco |
| Denver Darling Rose of May | ||
| Ch Bronia Vittoria of Marvale | Ch Metadale Nikolai of Melriding | |
| Ch Bronia Fabrizia | ||
| Metadale Livanda Legacy | Ch Metadale Nikolai of Melriding | Ch Melriding Posthacmeliora |
| Metadale Band of Gold | ||
| Metadale Lily Langtree Livanda | Metadale Super Sid | |
| Bronia Passionate Portia at Metadale |