|
Pedigree of Champion Dandy Dan of Wendlitt |
|||||||||||
![]() |
|
||||||||||
| 13 CC's |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Jack-a-Dandy of Wendlitt | Puck of Wendlitt | Ch Stephen of Wendlitt |
| Primulus of Montreux | ||
| Ch Gaiety Girl of Wendlitt | Ch Minivale Melvin | |
| Ch Minivale Matinee Girl | ||
| Petronella of Wendlitt | Ch Timson of Wendlitt | Tiny Timothy of Wendlitt |
| Forestford Cleopatra | ||
| Sweet Flower of Wendlitt | Ch Otter of Wendlitt | |
| Pamela Ann of Wendlitt |