|
Pedigree of Champion Artdach Temptation |
|||||||||||
|
|
|
||||||||||
| Gained Title 1999 | 3 CC's |
| Qualifing CC's | |
| Three Counties 1999 | Lovaine Coxon |
| Hound Ass 1999 | Mollie Owen |
| City of Birmingham 1999 | Valerie Foss |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| D'Arisca Alexander | Ch & Ir Ch Wingcrest Smart Alec | Ch & Ir Ch Hobbithill Lorgan of Wingcrest |
| Ch & Ir Ch Likely Lass of Wingcrest | ||
| D'Arisca Alicia | Ch Yewlitt Jeremy | |
| Ch D'Arisca Delicacy | ||
| Wingcrest Ever Faithful of Artdach | Ch & Ir Ch Wingcrest Smart Alec | Ch & Ir Ch Hobbithill Lorgan of Wingcrest |
| Ch & Ir Ch Likely Lass of Wingcrest | ||
| Garthorne Miss Muffet of Wingcrest | Ch Garthorne Summer Sun | |
| Ch Garthorne Forget Me Not |