|
Pedigree of Champion Denver Darling Senorita at Bronia |
|||||||||||
|
|
|
||||||||||
| Gained Title 2015 | 3 CC's |
| Qualifing CC's | |
| Belfast 2014 | Rachel Barney |
| Scottish Dachshund Ass 2014 | Jane Naylor |
| Smooth Haired Dachshund Club 2015 | Sue Ergis |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Denver Darling Echo Falls | Ch Denver Midnight Sun | Ch Bronia Lanfranco |
| Denver Darling Rose of May | ||
| Denver Darling Rose of May | Toleva's Trojan Prince | |
| Denver Darling Dream of May | ||
| Bronia Caprice to Denver | Ch Carpaccio Captain Scarlet | Ch Bronia L'Infinito |
| Ch Carpaccio Royal Parade | ||
| Bronia Lucilla | D'Arisca Elnside Elitist | |
| Bronia Luciana |