|
Pedigree of Champion Southcliff Sophistication |
|||||||||||
|
|
|
||||||||||
| Gained Title 1990 | 5 CC's |
| Qualifing CC's | |
| Southern Counties 1990 | Mr M I R Cook |
| Blackpool 1990 | Marianne Nixon |
| East of England 1990 | Sally Ann Elkington |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Southcliff Starsky | Ch Coobeg Rubus at Southcliff | Bowerbank Golden Boy |
| Sweet Briar of Coobeg | ||
| Ch Southcliff Sweet Music | Ch Southcliff Salvatore | |
| Sunara Golden Melody of Southcliff | ||
| Ch Southcliff Szebra | Ch Coobeg Rubus at Southcliff | Bowerbank Golden Boy |
| Sweet Briar of Coobeg | ||
| Bowerbank Sonata | Ch Bowerbank Little Sir | |
| Bowerbank Rosalind |