|
Pedigree of Champion Southcliff Sonosash |
|||||||||||
|
|
|
||||||||||
| Gained Title 1978 | 3 CC's |
| Qualifing CC's | |
| Belfast 1977 | Harry Jordan |
| Hound Ass 1978 | Miss M Hanney |
| Driffield 1978 | Betty Munt |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Southcliff Sonolarri | Ch Mertynabbot Lancelot | Ch Wenbarn Peregrine |
| Mertynabbot Baby Doll | ||
| Southcliff Sieglinde | Ch Sunara Sorrento | |
| Sunara Golden Moment of Southcliff | ||
| Ch Southcliff Satin Sash | Ch Sunara Sorrento | Sunara Mertynabbot Goblin |
| Imber Demi Tasse | ||
| Sunara Golden Melody of Southcliff | Ch Delphik Derry | |
| Ch Sunara Gloire of Dijon |