|
Pedigree of Champion Southcliff Sir Alec |
|||||||||||
|
No Picture Available |
|
||||||||||
| Gained Title 1992 | 8 CC's |
| Qualifing CC's | |
| SKC (May) 1992 | Zena Thorn Andrews |
| Three Counties 1992 | Marianne Nixon |
| Welsh Kennel Club 1992 | Pam Sydney |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Southcliff Springbok | Ch Southcliff Starsky | Ch Coobeg Rubus at Southcliff |
| Ch Southcliff Sweet Music | ||
| Ch Southcliff Szebra | Ch Coobeg Rubus at Southcliff | |
| Bowerbank Sonata | ||
| Southcliff Shimmering Silk | Ch Jadag Silver Haze at Katelyn | Ch Sierry Lord of the Ring |
| Jadag's Gem D'Argent | ||
| Southcliff Sweet Charity | Ch Rhinestar Southern Comfort | |
| Ch Southcliff Sweet Music |