|
Pedigree of Champion & Ir Ch Halunke's Serenade |
|||||||||||
|
|
|
||||||||||
| Gained Title 1999 | 3 CC's |
| Qualifing CC's | |
| SKC (May) 1998 | Martin Sanders |
| Darlington 1998 | Marilyn Norton |
| SKC (Aug) 1999 | Terry Thorn |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Maundowne Magnum at Ralines | Ch Kizzhar Kavalcade | Ch Wildstar Wroyal Command |
| Ch Kizzhar Kerrygold | ||
| Ch Maundowne Mirage | Ch Kizzhar Kavalcade | |
| Ch Maundowne M'Lady Fudge | ||
| Halunke Fair Honey | Ch Kizzhar Kavalcade | Ch Wildstar Wroyal Command |
| Ch Kizzhar Kerrygold | ||
| Halunke Honeydew | Dark Secret of Sonderwald | |
| Torrella Tamethyst of Kendawn |