|
Pedigree of Champion Grasteve Limelight of Rhinestar |
|||||||||||
|
|
|
||||||||||
| Gained Title 1980 | 6 CC's |
| Qualifing CC's | |
| Leeds 1980 | Mr J Munt |
| Paignton 1980 | Roy Metcalfe |
| Midland Counties 1980 | Lovaine Coxon |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Rhinestar Dedication | Ch Sunara Sorrento | Sunara Mertynabbot Goblin |
| Imber Demi Tasse | ||
| Woodreed Little Blessing | Ch Woodreed Little Footman | |
| Rodell Sea Coral | ||
| Ch Grasteve Solitaire | Lemonbank Landowner of Grasteve | Lemonbank Laird |
| Lemonbank Leda | ||
| Grasteve Sequin | Grasteve Anniversary | |
| Grasteve Eidleweiss |