|
Pedigree of Champion Denkena Loganberry |
|||||||||||
|
|
|
||||||||||
| Gained Title 2018 | 4 CC's |
| Qualifing CC's | |
| Hound Association 2014 | Miss Helen Geeson |
| SKC (Aug) 2016 | Mr John Bennett |
| Hound Ass of Scotland 2018 | Mr Tony Johnston |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Denkena Solarflare | Zarcrest Black Leader at Denkena | Ch Moon Stalker to Zarcrest |
| Zarcrest Black Magic | ||
| Denkena Lady Bear | Denkena Kassem | |
| Denkena Targora | ||
| Denkena Blaeberry | Bronia Trivento at Denkena | Abydachs Lord of the Dance |
| Donnadoon Splendour at Bronia | ||
| Denkena Black Berry | Zarcrest Black Leader at Denkena | |
| Denkena's Bumble Fly |