|
Pedigree of Champion Coobeg Rubus at Southcliff |
|||||||||||
|
|
|
||||||||||
| Gained Title 1982 | 4 CC's |
| Qualifing CC's | |
| Border Union 1981 | Sqn Ldr L Henson |
| Paignton 1981 | Dr Ben Raven |
| WELKS 1982 | Joan Nicholson |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Bowerbank Golden Boy | Yoylla Silvester of Kaylyndis | Kaylyndis Christopher |
| Kaylyndis Annaleisa | ||
| Enchantment of Bowerbank | Ch Ravenhead Edward | |
| Primrose of Bowerbank | ||
| Sweet Briar of Coobeg | Ch Martin von Holzner | Brigmerston Ravenhead Eamon |
| Honeysuckle von Holzner | ||
| Coobeg Tortoiseshell | Ch Ridgeview Romeo | |
| Bramble of Coobeg |