|
Pedigree of Champion Bidnoris Pinball Wizard |
|||||||||||
![]() |
|
||||||||||
| Gained Title 2008 | 3 CC's |
| Qualifing CC's | |
| Dachshund Club 2002 | Arnold Derry |
| East of England 2004 | Suzanne Metcalfe |
| Crufts 2008 | Ruth Lockett Walters |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Maundowne Magnum at Ralines | Ch Kizzhar Kavalcade | Ch Wildstar Wroyal Command |
| Ch Kizzhar Kerrygold | ||
| Ch Maundowne Mirage | Ch Kizzhar Kommander | |
| Ch Maundowne M'Lady Fudge | ||
| Bidnoris Goodnight Girl | Ch Southcliffe Springbok | Ch Southcliffe Starsky |
| Ch Southcliffe Szebra | ||
| Bidnoris Georgie Girl | Ch Melvalley Major Decision | |
| Bidnorid Carrie Anne |