|
Pedigree of Champion Yatesbury Vanity Fair |
|||||||||||
|
|
|
||||||||||
| Gained Title 1984 | 3 CC's |
| Qualifing CC's | |
| Crufts 1984 | Rene Gale |
| Leicester 1984 | Caroline Gatheral |
| LKA 1984 | Mrs V Gower |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Womack Wrum Double | Ch Womack Wrightstarturn | Ch Womack Wainwright |
| Womack Winterstar | ||
| Ch Womack Wrum Bacardi | Ch Eatina Sundowner | |
| Ch Womack Wintermorn | ||
| Ch Yatesbury Nanette | Ch Landmark Magician | Ch Landmark Melchior |
| Silvae Truffle | ||
| Yatesbury Featherfoil | Womack Wroyal Raphael | |
| Rosewood Chocolate Delight |