|
Pedigree of Champion Womack Wrum Double |
|||||||||||
|
|
|
||||||||||
| 10 CC's |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Womack Wrightstarturn | Ch Womack Wainwright | Turlshill Pirate |
| Womack Wagonette | ||
| Womack Winterstar | Womack Winterbottom | |
| Womack Angeril Jemima | ||
| Ch Womack Wrum Bacardi | Ch Eatina Sundowner | Jarthley Bombadier |
| Selwood Sunhat | ||
| Ch Womack Wintermorn | Ch Womack Wainwright | |
| Womack Winterstar |