|
Pedigree of Champion Topthorne Roderick Choice for Seatris |
|||||||||||
|
|
|
||||||||||
| Gained Title 1999 | 3 CC's |
| Qualifing CC's | |
| Southern Dachshund Ass 1998 | Stephen Lund |
| Three Counties 1998 | Lynn Marshall |
| Border union 1999 | Ferelith Somerfield |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Roleta Hobsons Choice | Ch Ralines Sam's Son | Ch Sontag Seal of Approval |
| Ch Ralines Replica | ||
| Roleta Take Another Look | Hung & Int Ch Roleta Always Guaranteed | |
| Rosenket Zephyr | ||
| Topthorne Sophie Henrietta of Bronham | Topthorne Rufus the Red | Ch Roleta Royale Ambassador to Lamorbey |
| Topthorne Arrogant | ||
| Topthorne Patience | Ch D'Arisca Adventurer | |
| Topthorne Waltztime |