|
Pedigree of Champion Rosenket Folly's Escapade |
|||||||||||
|
|
|
||||||||||
| Gained Title 1994 | 3 CC's |
| Qualifing CC's | |
| Border Union 1992 | Stephen Lund |
| Manchester 1993 | John Bennett |
| Driffield 1994 | Mrs D Nicholls |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Rosenket April Fool | Ch Debrita D'Arcy of Hampdach | Hampdach Democrat |
| Dachmargs Country Style | ||
| Rosenket Valentine | Ch D'Arisca Adventurer | |
| Rosenket Snow Crystal | ||
| Ralines Betsie Lou | Ch D'Arisca Adventurer | D'Arisa Dictator |
| Turlshill Debutant | ||
| Ch Ralines Lucy Lee | Ch Court Jester of Garelyn | |
| Ralines Dixielander |