|
Pedigree of Champion Landmark Witchdoctor |
|||||||||||
|
|
|
||||||||||
| Gained Title 1986 | 7 CC's |
| Qualifing CC's | |
| Peterborough 1986 | Mrs E Bassett |
| Hound Ass 1986 | Mr R Marshall |
| City of Birmingham 1986 | Margaret Turner |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Landmark Magician | Ch Landmark Melchior | Longanlow Liberal |
| Ontrud of Landmark | ||
| Silvae Truffle | Ch Silvae Rosin | |
| Silvae Widdy | ||
| Landmark Brunhilde | Ch Benjamin of Ralines | William of Dunleway |
| Antoinette Parasio | ||
| Teilwood Rosie Lee | Ch Landmark Melchior | |
| Teilwood Sadie |