|
Pedigree of Champion Hampdach Country Star |
|||||||||||
|
|
|
||||||||||
| Gained Title 1997 | 3 CC's |
| Qualifing CC's | |
| SKC (May) 1996 | Nick Frost |
| Richmond 1996 | Pam Sydney |
| Driffield 1997 | Nina Pryde |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Hampdach Discoverer of Werdan | Hampdach Democrat | Ch Womack Wrum Double |
| Hampdach Lynnewood Loyalty (Imp Aus) | ||
| Dachmargs Cabaret Wonder of Hampdach | Hampdach Delegate | |
| Benmai Zola | ||
| Kerngot Kathy's Klown of Hampdach | Vonndach Freidrich | Ch Debrita D'Arcy of Hampdach |
| Heile Sea Bird | ||
| Hampdach Country Style | Ch Matzell Midas | |
| Ch Country Charm of Hampdach |