|
Pedigree of Champion Vienda Shining Star |
|||||||||||
|
|
|
||||||||||
| Gained Title 1973 | 4 CC's |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Redenhall Singing Star | Redenhall Silver Comet | Peredur Dafydd of Paxford |
| Redenhall Silver Star | ||
| Redenhall Leading Lady | CH Redenhall Yewberry | |
| Ernstarantella | ||
| CH Redenhall Black Clasp | Kummel of Granta | CH Flaunden Senator (Miniature Smooth) |
| Moss Rose of Granta | ||
| Redenhall Silver Skein | Redenhall Silver Quill | |
| Redenhall Silver Thimble |