|
Pedigree of Champion Verrami Guess What |
|||||||||||
|
|
|
||||||||||
| Gained Title 2003 | 4 CC's |
| Qualifing CC's | |
| Midland Counties 2001 | Terry Thorn |
| LKA 2002 | Laura Sexton |
| Paignton 2003 | Sue Emrys-Jones |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| CH Drakesleat Tearaway of Rabymere | AM CH/CH Drakesleat Tennis Ealey | AM CH/CH Drakesleat Talk Over |
| CH Drakesleat Ere Ere | ||
| CAN CH/CH Drakesleat Odds Against | CH Drakesleat Alo Alo | |
| Foxearth Figure of Speech | ||
| Verrami Hazard a Guess | Molloney Lord Knows Why | CH Emem Stormin Norman |
| IR CH/CH Molloney Justoldme Close | ||
| Verrami Pizza the Action | Emem Manner Bout Town | |
| Drakesleat Tittle Tattle |