|
Pedigree of Champion Sutina Trinket |
|||||||||||
|
|
|
||||||||||
| Gained Title 1979 | 4 CC's |
| Qualifing CC's | |
| Midland Counties 1978 | John Green |
| Great Joint Dachshund Ass 1979 | Ellen Blackburn |
| LKA 1979 | Joan Nicholson |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| CH & IR CH Cratloe Double Topping | CH Andyc Topper | CH Bryn of Paxford |
| Threepenny Opera of Cumtru | ||
| Cratloe Dream Topping | CH Andyc Topper | |
| Cratloe Gaynor | ||
| CH Stargang Vixen of Sutina | CH Stargang Badger | CH Bryn of Paxford |
| Stargang Twilight | ||
| Stargang Moonbeam | CH Hansel of Tornquist | |
| CH Stargang Moonshine |